-
9核心免風扇設計.
-
透過導熱管及大型散熱片散熱,完全無聲.
-
電源是由24v 2.5A AC/DC變壓器提供,也支援從第八口(ETH8)POE輸入.
-
這台機器屬於桌上型設計,同時有附專門機架固定的耳朵(長的),可固定在機架上面.
-
1G跟10G SFP光口各一.
Product specifications
| Details | |
|---|---|
| Product code | CCR1009-8G-1S-1S+PC |
| CPU nominal frequency | 1 GHz |
| CPU core count | 9 |
| Size of RAM | 2 GB |
| 10/100 Ethernet ports | None |
| 10/100/1000 Ethernet ports | 8 |
| MiniPCI slots | 0 |
| MiniPCI-e slots | 0 |
| Number of USB ports | 1 |
| Power Jack | 1 |
| PoE in | Yes |
| PoE out | No |
| Supported input voltage | 14 V – 57 V |
| Voltage Monitor | Yes |
| PCB temperature monitor | Yes |
| CPU temperature monitor | Yes |
| Dimensions | 272x190x47mm |
| Operating System | RouterOS |
| License level | 6 |
| Current Monitor | Yes |
| CPU | TLR4-00980CG-10CE-A3a |
| Max Power consumption | 30W |
| SFP ports | 1 |
| SFP+ ports | 1 |
| USB slot type | microUSB type AB |
| Serial port | RS232 |
Performance test results
| CCR1009-8G-1S-1S+PC | Tile 9 core all port test | ||||||
| Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 13,085.9 | 6,700.0 | 2,819.3 | 11,547.9 | 975.1 | 11,841.6 |
| Bridging | 25 bridge filter rules | 1,135.3 | 581.3 | 1,099.7 | 4,504.4 | 975.1 | 11,841.6 |
| Routing | none (fast path) | 8,389.0 | 4,295.2 | 2,819.3 | 11,547.9 | 975.1 | 11,841.6 |
| Routing | 25 simple queues | 1,628.0 | 833.5 | 1,541.9 | 6,315.6 | 975.1 | 11,841.6 |
| Routing | 25 ip filter rules | 739.7 | 378.7 | 726.9 | 2,977.4 | 648.2 | 7,871.7 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Values in Italic indicate that max throughput was reached without maxing out CPU, but because board interface configuration was maxed out
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
附屬配件






自動引用通知: RouterOS 教學索引 | Mikrotik元芳
自動引用通知: MikroTik 最新設備 | MikroTik-元芳